Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7163 69 Central Avenue N/A N/A N/A $1,750,000 Unknown 5 days
7331 North Ave N/A N/A N/A $1,050,000 Unknown 108 days
1575 77 Skyline Drive N/A N/A N/A $900,000 Unknown 16 days
2367 Golden Avenue 3 2 1,767 $869,888 $492 49 days
3030 Crane Street 3 2 1,684 $855,000 $507 36 days
2424 Washington Street 3 3 1,972 $839,000 $425 2 days
8649 Shannonbrook Court 4 3 2,084 $759,950 $364 30 days
2018 Skyline St. 3 2 1,056 $730,000 $691 20 days
3605 Grove Street Unit 256 2 2 1,022 $484,999 $474 53 days
3665 Grove Street Unit 271 2 2 1,022 $459,999 $450 29 days
Average: 2.9 2.3 1,515 $869,883 $486 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2641 Massachusetts Ave 5 2 1,578 $1,150,000 $728 161 days
7075 Oak Glenn Ct 3 2 1,506 $849,000 $563 33 days
1490 Skyline Drive 3 2 1,232 $699,000 $567 10 days
2618 Camino De Las Palmas 4 3 2,066 $699,000 $338 12 days
1895 Ensenada Street Unit 97 6 3 2,320 $695,000 $299 24 days
2083 Berry St 2 1 870 $399,999 $459 109 days
Average: 3.8 2.2 1,595 $748,666 $492 58 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2055 Ensenada Street 6 4 3,022 $950,000 $970,000 $320 4 days 5/27/26
7850 Deborah 3 2 1,604 $870,000 $880,000 $548 6 days 7/9/26
2511 Camino De Las Palmas 4 3 2,066 $875,000 $865,000 $418 10 days 8/3/26
2145 Camino De Las Palmas 3 2 1,437 $819,900 $851,000 $592 8 days 7/14/26
8150 Lincoln Street 3 2 1,288 $837,000 $835,000 $648 7 days 6/5/26
1941 La Corta Street 3 2 1,250 $775,000 $811,000 $648 5 days 8/28/26
2126 Locke Place 3 2 1,080 $765,000 $800,000 $740 0 days 8/31/26
8004 Drexel Court 3 2 1,075 $799,999 $800,000 $744 27 days 9/11/26
7907 Longdale 3 2 1,225 $799,900 $790,000 $644 2 days 6/3/26
2352 Cypress Avenue 3 2 1,504 $785,000 $785,000 $521 9 days 5/12/26
2222 Debco Drive 3 2 1,514 $779,999 $780,000 $515 23 days 6/8/26
1511 Primera Street 3 2 1,225 $779,999 $780,000 $636 2 days 4/6/26
2720 Palm Lane 3 2 1,062 $799,999 $775,000 $729 5 days 9/18/26
1808 El Prado Avenue 3 2 1,235 $775,000 $775,000 $627 0 days 6/11/26
7022 Jeanne Road 3 2 1,026 $745,000 $760,000 $740 7 days 6/24/26
2217 Lyndine 3 2 1,274 $725,000 $740,000 $580 4 days 4/16/26
7570 Cuyamaca Avenue 2 1 745 $735,000 $734,000 $985 4 days 7/24/26
3144 Vista Avenue 3 2 1,128 $690,000 $730,000 $647 176 days 3/23/26
8055 Haven Drive 2 1 1,077 $749,999 $725,000 $673 9 days 3/27/26
7705 Danielle Drive 3 3 1,378 $710,000 $710,000 $515 40 days 3/31/26
8375 Tahoe Street 3 4 1,697 $699,000 $700,000 $412 71 days 7/16/26
1905 El Dora Street 3 2 1,277 $705,000 $695,000 $544 2 days 6/4/26
1922 Dartmoor Dr 3 2 1,071 $650,000 $690,000 $644 5 days 5/21/26
7107 Suerich Lane 3 2 1,456 $649,000 $685,000 $470 61 days 8/17/26
3648 Olive N/A N/A N/A $750,000 $675,000 Unknown 52 days 9/14/26
Average: 2.9 2.1 1,296 $713,549 $714,906 $586 20 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.