Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31062 Casa Grande 7 8 21,500 $85,000,000 $3,953 178 days
31062 Casa Grande N/A N/A N/A $85,000,000 Unknown 307 days
27902 Via Madrina 4 6 8,380 $7,950,000 $948 18 days
28572 Paseo Zorro 7 8 7,881 $7,480,000 $949 94 days
31378 Juliana Farms Road 5 6 6,016 $4,500,000 $748 32 days
31445 Juliana Farms Road 6 6 5,691 $4,195,000 $737 8 days
27532 Calle De La Rosa 4 5 5,253 $3,995,000 $760 75 days
31687 Via Cervantes 4 4 3,406 $3,685,000 $1,081 105 days
30531 Steeplechase 5 5 4,945 $3,495,000 $706 33 days
28382 Calle Pinon 5 5 4,473 $3,350,000 $748 29 days
31800 Paseo Tarazona 5 7 4,399 $2,999,000 $681 58 days
31226 Belford Drive 4 3 2,851 $2,749,500 $964 85 days
26370 Paseo Horizonte 4 5 3,054 $2,580,000 $844 71 days
31251 Calle Bolero 5 5 3,387 $2,350,000 $693 133 days
31461 Paseo Duran 4 3 2,952 $2,295,000 $777 16 days
28171 Calle San Remo 4 3 2,854 $1,899,900 $665 6 days
27591 Rolling Wood Lane N/A N/A N/A $1,650,000 Unknown 1539 days
27971 Via De Costa 4 3 2,204 $1,609,000 $730 133 days
31142 Calle Entradero 3 2 1,604 $1,399,000 $872 12 days
28265 Via Del Mar 3 3 2,159 $1,389,000 $643 9 days
28346 Camino Del Rio 3 3 1,858 $1,300,000 $699 9 days
27831 Paseo Del Sol 2 3 1,600 $1,150,000 $718 120 days
27515 Via Sequoia 2 3 1,763 $1,095,000 $621 14 days
27355 Paseo Laguna 2 3 1,763 $1,075,000 $609 106 days
27353 Paseo Ravenna Unit 35 3 2 1,692 $1,050,000 $620 59 days
Average: 3.8 4.1 3,902 $7,977,546 $840 120 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31891 Paseo Navarra 5 6 5,120 $3,499,000 $683 162 days
31461 Carril De Maderas 5 6 4,280 $2,895,000 $676 59 days
27361 Calle De La Rosa 4 5 3,373 $2,599,000 $770 7 days
28441 Via Mondano 4 4 3,185 $2,300,000 $722 6 days
28191 Calle San Remo 4 3 2,658 $1,900,000 $714 4 days
31171 SANTA MARGARITA PLACE 4 3 2,978 $1,899,999 $638 128 days
31231 Via Solana 4 3 2,881 $1,749,000 $607 3 days
28339 Via Del Mar 4 3 2,418 $1,589,000 $657 9 days
28258 Camino Del Rio 3 3 2,159 $1,450,000 $671 22 days
32065 Via Flores 3 2 1,674 $1,150,000 $686 28 days
28040 Via De Costa 3 3 1,778 $1,150,000 $646 93 days
27541 Avenida Larga 3 2 1,736 $849,999 $489 6 days
32158 Via Barrida 2 2 1,350 $827,500 $612 28 days
Average: 3.7 3.5 2,737 $1,835,269 $659 2 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Strawberry 7 7 14,917 $9,995,000 $8,900,000 $596 57 days 7/29/26
30932 Steeplechase Drive 6 7 6,583 $5,995,000 $5,900,000 $896 12 days 5/19/26
30662 Hilltop Way 5 7 4,823 $4,750,000 $5,125,000 $1,062 0 days 6/3/26
27402 Paseo Boveda 5 6 5,787 $4,280,000 $4,050,000 $699 83 days 9/3/26
28601 Martingale Drive 4 5 3,418 $3,898,000 $3,925,000 $1,148 9 days 6/10/26
27951 Suffolk 5 5 5,468 $3,799,000 $3,800,000 $694 1 day 5/26/26
27371 Via Priorato 6 6 5,787 $3,790,000 $3,700,000 $639 27 days 4/8/26
31871 Via Granada 5 6 4,152 $3,580,000 $3,520,000 $847 35 days 7/14/26
27971 Golden Ridge 5 5 5,644 $3,575,000 $3,450,000 $611 162 days 9/9/26
28381 Camino La Ronda 7 6 4,698 $3,595,000 $3,450,000 $734 55 days 5/20/26
31311 Avenida Terramar 4 4 3,900 $2,995,000 $3,100,000 $794 8 days 7/28/26
31920 Paseo Navarra 5 5 4,090 $2,995,000 $2,950,000 $721 12 days 7/1/26
32121 Calle Los Elegantes 5 5 3,910 $2,795,000 $2,925,000 $748 4 days 6/15/26
29321 Via Zamora 5 5 3,852 $2,958,000 $2,888,000 $749 112 days 9/14/26
31441 Paseo Caliz 4 5 4,492 $2,875,000 $2,875,000 $640 8 days 7/14/26
31461 Paseo Diosa 5 6 4,350 $2,975,000 $2,825,000 $649 58 days 5/6/26
27401 Ortega 6 4 2,270 $3,500,000 $2,800,000 $1,233 75 days 4/20/26
27281 Calle De La Rosa 5 6 4,280 $2,690,000 $2,650,000 $619 170 days 6/18/26
31171 Calle Bolero 5 5 3,477 $2,399,999 $2,380,000 $684 55 days 9/3/26
31221 Via Del Verde 5 5 3,433 $2,300,000 $2,280,000 $664 96 days 6/25/26
28451 Camino Dimora 3 3 2,782 $2,060,000 $2,210,000 $794 1 day 3/27/26
28021 Camino Santo Domingo 4 3 2,968 $2,298,000 $2,209,650 $744 27 days 7/17/26
31052 Corte Aurora 4 3 2,637 $2,249,000 $2,205,000 $836 13 days 9/8/26
28781 Calle Posada 4 3 2,757 $2,100,000 $2,100,000 $761 17 days 5/8/26
31332 Paseo Cadiz 4 3 2,757 $2,092,500 $2,092,500 $758 5 days 5/6/26
Average: 3.9 3.5 2,915 $2,096,540 $2,057,778 $696 34 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.