Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6275 Pine Crest Drive 3 3 1,737 $1,449,000 $834 76 days
675 Shafter Way 3 4 2,667 $1,395,000 $523 13 days
5388 5396 Alhambra N/A N/A N/A $1,375,000 Unknown 50 days
3722 Monterey Road 4 3 1,029 $899,000 $873 147 days
5335 Monterey Road 3 2 1,461 $759,000 $519 121 days
4200 Via Arbolada Unit 123 2 2 1,349 $629,000 $466 6 days
4141 Via Marisol Unit 319 3 2 1,363 $610,000 $447 142 days
4682 Paula Street N/A N/A N/A $600,000 Unknown 364 days
4201 Via Marisol 2 2 1,353 $599,000 $442 44 days
4499 Via Marisol Unit 138C 2 1 1,015 $550,000 $541 35 days
4499 Via Marisol Unit 340 2 2 1,038 $550,000 $529 119 days
3961 Via Marisol Unit 301 2 2 1,011 $549,000 $543 97 days
805 Temple Terrace Unit 301 2 2 1,024 $545,900 $533 27 days
4210 Via Arbolada Unit 220 2 2 1,219 $535,000 $438 14 days
4589 Via Marisol Unit 163 2 1 1,015 $535,000 $527 14 days
4295 Via Arbolada Unit 312 2 2 1,044 $498,000 $477 81 days
898 Temple Terrace Unit 122 2 1 924 $465,000 $503 41 days
898 Temple Terrace Unit 322 2 1 924 $465,000 $503 68 days
4280 Via Arbolada Unit 140 2 1 1,002 $460,000 $459 70 days
4040 Via Marisol Unit 117 1 1 920 $429,000 $466 62 days
4000 Via Marisol Unit 105 2 2 1,100 $425,000 $386 137 days
4239 Via Arbolada Unit 308 2 2 1,023 $399,000 $390 12 days
1 Oak Hill Ave N/A N/A N/A $295,000 Unknown 138 days
Oak Hill Ave N/A N/A N/A $295,000 Unknown 138 days
HARRIMAN AVE N/A N/A N/A $65,000 Unknown 84 days
Average: 2.2 1.9 1,210 $615,036 $520 84 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4201 Via Marisol Unit 239 2 2 1,348 $599,000 $444 33 days
4209 Via Arbolada Unit 234 3 2 1,260 $575,000 $456 15 days
4040 Via Marisol Unit 124 3 2 1,495 $545,000 $364 68 days
4041 Via Marisol Unit 113 2 2 1,102 $539,000 $489 48 days
4260 Via Arbolada Unit 205 2 2 990 $532,000 $537 12 days
4260 Via Arbolada Unit 206 1 1 621 $395,000 $636 230 days
Average: 2.2 1.8 1,136 $530,833 $487 78 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6271 Pine Crest Drive 3 2 1,750 $1,600,000 $1,770,000 $1,011 4 days 8/21/26
678 Milford Street 4 3 3,158 $1,625,000 $1,550,000 $490 30 days 7/14/26
644 Milford 4 4 2,402 $1,350,000 $1,350,000 $562 67 days 4/15/26
624 Redfield Avenue 4 2 1,780 $1,125,000 $1,100,000 $617 104 days 8/17/26
551 Kendall Avenue 3 2 1,327 $1,029,000 $1,005,000 $757 56 days 8/28/26
5392 Poplar Boulevard N/A N/A N/A $900,000 $975,000 Unknown 388 days 7/6/26
708 Fremont Villas Unit 1 3 3 1,703 $899,000 $905,000 $531 7 days 8/5/26
606 Vallejo Villas Street 3 3 1,679 $750,000 $844,000 $502 10 days 4/17/26
792 Portola Terrace 3 2 1,429 $798,888 $785,000 $549 42 days 5/7/26
4225 Via Arbolada Unit 504 3 2 1,466 $799,000 $775,000 $528 7 days 6/17/26
4499 Via Marisol Unit 120B 3 2 1,267 $699,000 $699,000 $551 107 days 7/7/26
4260 Via Arbolada Unit 116 2 2 1,003 $668,800 $625,000 $623 17 days 6/23/26
4041 Via Marisol Unit 111 2 2 1,096 $649,000 $606,500 $553 106 days 7/29/26
4041 Via Marisol Unit 313 2 2 1,102 $599,000 $595,000 $539 17 days 5/14/26
4041 Via Marisol Unit 105 2 2 1,096 $599,000 $590,000 $538 56 days 7/6/26
4041 Via Marisol Unit 215 2 2 1,183 $599,000 $570,000 $481 60 days 6/18/26
4499 Via Marisol Unit 321 2 2 1,139 $599,900 $570,000 $500 161 days 5/15/26
6140 Monterey Road Unit 312 2 2 1,064 $579,000 $565,000 $531 82 days 7/10/26
4201 Via Marisol Unit 228 2 2 1,159 $550,000 $550,000 $474 130 days 7/27/26
4499 Via Marisol #124 2 1 1,076 $549,000 $543,000 $504 6 days 3/23/26
898 Temple Terrace Unit 315 2 2 977 $539,000 $539,000 $551 12 days 6/22/26
4589 Via Marisol Unit 267 2 2 1,038 $550,000 $530,000 $510 142 days 9/1/26
898 Temple Unit 125 2 1 924 $499,990 $475,000 $514 83 days 6/16/26
4200 Via Arbolada Unit 207 2 1 859 $499,000 $470,000 $547 137 days 7/10/26
4210 Via Arbolada Unit 317 1 1 626 $489,000 $465,000 $742 23 days 4/16/26
Average: 2.4 2.0 1,288 $744,980 $740,375 $566 71 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.