Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3712 Howard N/A N/A N/A $1,995,000 Unknown 57 days
11862 Paseo Bonita 6 6 3,005 $1,949,000 $648 75 days
11941 Paseo Bonita 4 2 2,200 $1,848,000 $840 19 days
10660 Humboldt Street N/A N/A N/A $1,750,000 Unknown 92 days
3902 Toland 4 3 2,540 $1,600,000 $629 107 days
11131 Ticonderoga 4 4 2,100 $1,399,900 $666 33 days
4582 Howard Avenue 3 2 1,387 $1,300,000 $937 35 days
11271 Cherry Street 5 2 1,783 $1,260,000 $706 6 days
12341 Glacier 4 3 1,902 $1,259,900 $662 77 days
2936 Claremore Lane 3 3 1,428 $929,000 $650 56 days
2938 Claremore Lane 3 3 1,214 $899,000 $740 0 days
10681 Oak Street Unit 106 3 2 1,520 $525,000 $345 78 days
10681 Oak Unit 64 2 2 1,248 $270,000 $216 50 days
10681 Oak Street Unit 58 2 2 1,282 $249,900 $194 96 days
Average: 3.6 2.8 1,800 $1,231,050 $603 56 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12151 Reagan 5 5 3,261 $2,295,000 $703 87 days
10292 Humbolt Street 4 3 2,603 $1,499,000 $575 65 days
10572 Sausalito Court 3 3 1,785 $1,099,000 $615 5 days
12100 Montecito #64 4 2 1,216 $875,000 $719 52 days
Average: 4.0 3.2 2,216 $1,442,000 $653 35 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4461 Farquhar Avenue N/A N/A N/A $4,250,000 $4,200,000 Unknown 68 days 4/17/26
4302 Howard Avenue N/A N/A N/A $2,700,000 $2,605,000 Unknown 14 days 6/30/26
3671 Farquhar Avenue N/A N/A N/A $2,350,000 $2,240,000 Unknown 110 days 5/12/26
11872 Reagan 4 5 3,303 $2,275,000 $2,200,000 $666 78 days 7/8/26
3671 Toland 6 3 2,961 $1,799,000 $1,975,000 $667 5 days 6/3/26
10301 Humbolt Street 5 3 3,310 $1,850,000 $1,825,000 $551 101 days 8/27/26
3631 Toland Ave 4 3 2,585 $1,699,000 $1,791,216 $692 5 days 5/14/26
3721 La Colmena Way 4 4 2,133 $1,850,000 $1,780,000 $834 79 days 9/10/26
11348 Barbi Lane 4 3 2,060 $1,599,000 $1,625,000 $788 7 days 4/13/26
3791 Holden Circle 4 3 2,585 $1,600,000 $1,600,000 $618 10 days 4/20/26
12111 Reagan Street 3 3 1,921 $1,585,000 $1,575,000 $819 57 days 7/17/26
10921 Walnut N/A N/A N/A $1,599,000 $1,550,000 Unknown 77 days 8/17/26
10921 Walnut 3 2 1,125 $1,599,000 $1,550,000 $1,377 77 days 8/17/26
10861 Walnut Street N/A N/A N/A $1,700,000 $1,550,000 Unknown 11 days 6/11/26
10371 Humbolt Street 4 2 1,988 $1,449,000 $1,430,000 $719 4 days 6/18/26
11852 Reagan Street 3 2 1,361 $1,300,000 $1,400,000 $1,028 0 days 5/15/26
11331 Reagan 3 2 1,611 $1,395,000 $1,395,000 $865 13 days 8/17/26
11831 Paseo Bonita 4 2 1,611 $1,300,000 $1,360,000 $844 0 days 6/11/26
10901 Chestnut Street 4 2 1,936 $1,399,999 $1,300,000 $671 160 days 9/9/26
12171 Paseo Bonita 4 2 1,361 $1,250,000 $1,265,000 $929 5 days 5/21/26
10511 Sausalito Court 4 3 1,938 $1,300,000 $1,245,000 $642 44 days 7/14/26
12042 Davenport Rd 3 2 1,702 $1,300,000 $1,200,000 $705 51 days 7/2/26
5071 Tripoli 3 2 1,525 $1,125,000 $1,162,500 $762 6 days 8/14/26
10548 Acorn Place 3 4 1,802 $998,000 $988,000 $548 71 days 5/21/26
3802 Howard 3 3 1,894 $889,000 $870,000 $459 64 days 4/15/26
Average: 3.6 2.6 1,911 $1,528,586 $1,510,369 $705 42 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.