Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20021 Wayne Avenue 4 3 1,846 $1,950,000 $1,056 31 days
4908 Onyx 4 3 2,415 $1,790,000 $741 78 days
4534 Halison Street 4 3 1,620 $1,695,000 $1,046 46 days
4757 Towers Street 3 1 1,098 $1,450,000 $1,320 2 days
20610 Mansel 3 2 1,343 $1,399,900 $1,042 3 days
20816 Reynolds 4 2 1,776 $1,398,000 $787 3 days
20104 Entradero Avenue 3 1 1,301 $1,245,000 $956 58 days
21514 Anza Avenue 3 2 1,162 $1,190,000 $1,024 4 days
4489 Spencer Street Unit 330 3 3 1,871 $1,100,000 $587 34 days
2515 W Carson N/A N/A N/A $375,000 Unknown 199 days
3655 Torrance Blvd. Unit 300 N/A N/A N/A $325,000 Unknown 144 days
2550 Pacific Coast HWY Unit 111 2 2 970 $250,000 $257 210 days
22600 Normandie Avenue Unit 12 2 2 1,200 $240,000 $200 16 days
20550 Earl Street Unit 15 1 1 N/A $155,000 Unknown 18 days
20550 Earl Street Unit 48 1 1 N/A $150,000 Unknown 28 days
Average: 2.8 2.0 1,509 $980,860 $820 59 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5326 Lorna Street N/A N/A N/A $3,500,000 Unknown 137 days
4540 Talisman Street 3 2 1,430 $1,369,000 $957 123 days
4102 Spencer 3 3 1,590 $1,095,000 $688 74 days
5308 W 190th Street 3 3 1,831 $1,079,950 $589 21 days
4100 Spencer 3 3 1,450 $1,050,000 $724 74 days
19317 Entradero 3 1 1,112 $999,900 $899 10 days
Torrance Boulevard N/A N/A N/A $148,000 Unknown 343 days
Average: 3.0 2.4 1,482 $1,320,264 $771 112 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21110 Wood Avenue 15 19 10,638 $5,395,000 $5,260,000 $494 31 days 4/29/26
5540 Norton Street 5 4 3,481 $2,398,000 $2,700,000 $775 5 days 4/20/26
4903 White Court 5 5 3,433 $2,499,000 $2,590,500 $754 12 days 8/4/26
20617 Victor Street 4 4 3,671 $1,999,990 $2,000,000 $544 9 days 5/21/26
5527 Norton 4 4 2,438 $1,750,000 $1,880,000 $771 9 days 4/7/26
4715 Halison 3 2 2,008 $1,899,000 $1,875,000 $933 0 days 3/23/26
19903 Tomlee Avenue 4 3 2,197 $1,699,000 $1,850,000 $842 6 days 7/31/26
19502 Donora Avenue 3 2 1,632 $1,675,000 $1,835,000 $1,124 6 days 7/21/26
19510 Linda 4 3 2,111 $1,825,000 $1,825,000 $864 20 days 7/28/26
20525 Victor 4 3 2,010 $1,849,000 $1,810,000 $900 8 days 7/1/26
20020 Wayne Avenue 4 3 2,483 $1,649,000 $1,808,800 $728 5 days 8/10/26
20549 Victor 3 2 1,783 $1,785,000 $1,800,000 $1,009 7 days 6/18/26
19510 Linda Dr 4 3 2,111 $1,699,900 $1,784,755 $845 6 days 5/18/26
4137 Konya 4 3 2,434 $1,599,000 $1,720,000 $706 7 days 5/12/26
19946 Linda 4 3 2,197 $1,699,000 $1,699,000 $773 9 days 4/20/26
5232 Asteria Street 3 2 1,605 $1,595,000 $1,696,000 $1,056 9 days 5/27/26
20020 Donora 3 2 1,737 $1,699,000 $1,689,000 $972 19 days 6/12/26
19332 Tomlee Avenue 3 2 1,812 $1,699,000 $1,685,000 $929 30 days 5/27/26
19715 Linda 4 3 2,197 $1,649,900 $1,670,000 $760 14 days 3/31/26
19515 Anza Avenue 4 2 1,770 $1,695,000 $1,645,000 $929 14 days 8/28/26
20619 Toluca Avenue 4 3 2,244 $1,650,000 $1,640,000 $730 17 days 7/27/26
4509 Cadison 4 3 2,244 $1,600,000 $1,630,000 $726 36 days 5/12/26
4718 White Court 4 4 2,514 $1,775,000 $1,625,000 $646 27 days 6/5/26
5309 Onyx 4 2 1,701 $1,595,000 $1,615,000 $949 8 days 6/24/26
19207 Ronald Avenue 4 2 1,845 $1,549,000 $1,610,000 $872 19 days 9/1/26
Average: 3.7 2.7 1,955 $1,515,767 $1,538,197 $838 21 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.