Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8071 Garfield N/A N/A N/A $16,125,000 Unknown 11 days
16572 Carousel 5 4 4,425 $4,988,888 $1,127 49 days
21861 Vacation Ln Lane 6 7 4,212 $3,990,000 $947 452 days
109 9th 3 4 2,580 $3,850,000 $1,492 58 days
21791 Summerwind 4 4 2,353 $2,750,000 $1,168 84 days
17185 Pacific Coast N/A N/A N/A $2,599,000 Unknown 5 days
22102 Jonesport Lane 4 3 2,590 $2,499,000 $964 14 days
9622 Gisler Drive 4 5 2,891 $2,449,000 $847 8 days
8792 Baywood Drive 4 3 2,960 $2,249,900 $760 56 days
21892 Kaneohe 4 2 2,358 $2,150,000 $911 15 days
9631 Indian Wells 6 3 2,454 $2,098,000 $854 44 days
21902 Summerwind Lane 4 3 2,390 $2,049,000 $857 21 days
21891 Starfire Lane 3 3 2,267 $2,000,000 $882 105 days
19251 Worchester Lane 5 4 3,323 $1,999,000 $601 136 days
8522 Boise Drive 4 3 2,300 $1,950,000 $847 22 days
2405 Whitesands Drive N/A N/A N/A $1,950,000 Unknown 116 days
9162 Brabham Drive 5 5 2,810 $1,929,000 $686 29 days
10081 Beverly Drive 5 3 3,030 $1,899,900 $627 15 days
811 Huntington N/A N/A N/A $1,890,000 Unknown 81 days
19352 Brookhurst 4 3 2,250 $1,875,000 $833 45 days
20682 Hopetown 5 3 2,596 $1,850,000 $712 57 days
21052 Amberwick Lane 5 3 3,042 $1,799,000 $591 2 days
20241 Morristown 4 3 2,900 $1,799,000 $620 10 days
10091 Edye Drive 5 4 2,424 $1,775,000 $732 1 day
20252 Seashell 5 3 2,246 $1,750,000 $779 10 days
Average: 3.0 2.4 1,621 $1,143,933 $564 68 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21561 Surveyor Unit 2B N/A N/A N/A $3,100,000 Unknown 44 days
9341 Power 4 5 4,000 $2,999,900 $749 70 days
21212 Altair Lane 5 5 3,247 $2,799,990 $862 31 days
20302 Craimer Lane 4 3 2,548 $2,299,995 $902 33 days
8454 Hibiscus 5 5 3,763 $2,298,000 $610 42 days
8832 Arcel 4 3 2,276 $2,098,888 $922 59 days
9552 Sailfish Drive 5 4 2,655 $1,980,000 $745 45 days
9451 Candlewood 4 2 2,180 $1,775,000 $814 29 days
10202 Meredith 3 3 2,174 $1,749,000 $804 43 days
20652 Chaucer Lane 4 3 2,100 $1,700,000 $809 5 days
8281 Polk Circle 4 3 2,434 $1,650,000 $677 14 days
8372 Snowbird Dr. 5 3 2,282 $1,590,000 $696 37 days
9111 Ellsworth 3 2 1,400 $1,550,000 $1,107 97 days
20652 Kelvin 4 2 1,606 $1,520,000 $946 28 days
10142 Cliff Drive 3 3 1,763 $1,499,999 $850 9 days
8239 Noelle Drive 3 3 1,875 $1,475,000 $786 41 days
19712 Sacramento 3 2 1,557 $1,400,000 $899 13 days
219 1st Street N/A N/A N/A $1,400,000 Unknown 448 days
9412 Nautilus Drive 3 2 1,422 $1,399,995 $984 17 days
19742 Potomac Lane 5 2 1,982 $1,395,000 $703 18 days
20401 Somerville Lane 5 3 1,876 $1,350,000 $719 394 days
8472 Deepview Drive 4 3 2,065 $1,335,000 $646 26 days
20431 Seven Seas Lane 3 2 1,311 $1,249,000 $952 36 days
8566 Trinity Circle Unit 816D 3 2 1,487 $980,000 $659 54 days
8565 Van Ness Circle Unit 701A 3 2 1,287 $968,000 $752 21 days
Average: 3.3 2.5 1,771 $1,344,191 $725 76 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 9th 4 5 2,873 $4,200,000 $3,950,000 $1,374 27 days 9/18/26
21171 Hillsdale Lane 4 5 3,938 $2,699,000 $2,928,000 $743 12 days 9/18/26
9611 Gisler Drive 4 4 3,003 $2,619,900 $2,610,000 $869 9 days 9/17/26
21891 Summerwind 5 3 2,420 $2,549,000 $2,550,000 $1,053 19 days 9/14/26
9072 Niguel Circle 4 4 2,323 $2,599,000 $2,550,000 $1,097 29 days 8/18/26
21171 Strathmoor 4 4 3,003 $2,485,000 $2,470,000 $822 6 days 9/3/26
9701 Gisler Drive 4 4 3,003 $2,498,000 $2,463,000 $820 3 days 6/24/26
9112 Regatta 3 3 2,215 $2,295,000 $2,400,000 $1,083 15 days 9/8/26
19281 Coralwood Lane 5 4 3,015 $2,399,000 $2,384,000 $790 6 days 8/28/26
8841 Seaspray Drive 4 4 2,976 $2,374,999 $2,375,000 $798 8 days 4/23/26
9601 Jura Drive 5 4 2,772 $2,295,000 $2,235,000 $806 17 days 5/18/26
8238 Noelle Drive 5 5 3,763 $2,180,000 $2,200,000 $584 8 days 5/13/26
9202 Aloha Drive 4 2 1,657 $1,849,000 $2,120,000 $1,279 6 days 6/9/26
8541 Kelso Drive 4 2 1,780 $1,999,888 $2,100,000 $1,179 12 days 8/5/26
8351 Laura 4 5 4,495 $2,295,000 $2,100,000 $467 3 days 8/28/26
21792 Kaneohe Ln 5 3 2,304 $2,199,000 $2,100,000 $911 64 days 4/9/26
21612 Polynesian Lane 5 2 2,374 $2,095,000 $2,075,000 $874 2 days 8/27/26
8592 Whitesails 4 3 3,404 $2,095,000 $2,047,500 $601 0 days 8/24/26
121 Alabama 4 4 2,922 $2,100,000 $2,025,000 $693 21 days 7/15/26
21891 Summerwind 5 3 2,420 $1,999,888 $2,025,000 $836 9 days 3/30/26
9451 Lawton Drive 4 3 3,388 $2,000,000 $2,000,000 $590 0 days 9/9/26
20281 Bancroft Circle 3 2 2,042 $1,995,000 $1,960,000 $959 7 days 8/18/26
22072 Surfrider Lane 3 2 1,804 $1,850,000 $1,950,000 $1,080 7 days 9/10/26
20261 Lighthouse 5 3 2,462 $1,995,000 $1,950,000 $792 0 days 4/29/26
9601 Dumbreck Drive 4 3 2,590 $1,899,900 $1,935,000 $747 11 days 9/2/26
Average: 3.2 2.3 1,639 $1,243,145 $1,239,793 $756 28 days
Viewing 1 - 25 of 258
Viewing 1 - 25 of 258

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.