Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5553 Rayo Del Sol Unit B 3 2 2,570 $2,000,000 $778 4 days
3424 Calle Azul Unit B 2 2 1,206 $1,100,000 $912 26 days
3503 Bahia Blanca W Unit C 2 2 1,643 $998,000 $607 17 days
3178 Via Buena Vista Unit A 2 2 1,404 $989,500 $704 74 days
3296 San Amadeo Unit B 2 2 1,409 $888,000 $630 39 days
3225 Via Carrizo Unit A 2 2 1,083 $833,500 $769 26 days
2026 Via Mariposa Unit C 2 2 1,450 $749,000 $516 62 days
3397 Punta Alta Unit P 2 2 1,188 $718,000 $604 21 days
3108 Via Serena S Unit O 2 2 1,080 $699,888 $648 75 days
3244 San Amadeo Unit 3A 3 2 1,656 $699,000 $422 159 days
3082 Via Serena S Unit A 3 2 1,181 $685,000 $580 12 days
2386 Via Mariposa West W Unit 2F 2 2 1,199 $685,000 $571 51 days
3244 San Amadeo Unit 2A 3 2 1,663 $680,000 $408 63 days
2319 Via Puerta Unit O 2 2 1,009 $678,800 $672 111 days
767 Calle Aragon Unit A 2 2 1,120 $669,000 $597 69 days
2383 Via Mariposa W Unit A 3 2 1,268 $661,900 $522 38 days
4025 Calle Sonora Este Unit 3E 2 2 1,230 $650,000 $528 117 days
2133 Via Puerta Unit A 2 2 1,075 $649,888 $604 46 days
3425 Bahia Blanca W Unit B 2 2 1,125 $649,000 $576 89 days
2013 Via Mariposa Unit D 2 2 1,158 $639,000 $551 43 days
5370 Punta Alta Unit 2A 3 2 1,663 $638,000 $383 14 days
3095 N Via Serena Unit B 3 2 1,181 $635,000 $537 18 days
2391 Via Mariposa W Unit 3E 3 3 1,663 $629,500 $378 70 days
2063 Via Mariposa East Unit A 2 2 1,150 $629,000 $546 39 days
3112 Via Serena S Unit O 2 2 1,145 $629,000 $549 338 days
Average: 2.0 1.8 1,073 $450,389 $409 77 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5581 Via Dicha Unit B 3 2 2,570 $2,165,000 $842 64 days
3514 Bahia Blanca W Unit C 2 2 1,643 $1,330,000 $809 19 days
3524 Bahia Blanca W Unit B 2 2 1,643 $1,200,000 $730 50 days
5118 Brazo 2 2 1,304 $985,000 $755 22 days
3402 Punta Alta Unit B 2 2 1,370 $929,000 $678 24 days
2081 Ronda Granada Unit A 2 2 1,460 $859,000 $588 86 days
5365 Algarrobo Unit D 2 2 1,300 $850,000 $653 84 days
3514 Bahia Blanca W Unit B 3 2 1,381 $850,000 $615 19 days
3219 Via Carrizo Unit D 2 2 1,492 $849,900 $569 45 days
3325 Via Carrizo Unit D 2 2 1,084 $789,900 $728 54 days
585 Avenida Majorca Unit C 2 2 1,324 $699,000 $527 12 days
3079 Via Serena S Unit A 3 2 1,181 $674,888 $571 1 day
2044 Via Mariposa E Unit B 2 2 1,400 $659,900 $471 69 days
312 Avenida Castilla Unit E 2 2 1,400 $649,900 $464 7 days
2357 Via Mariposa E Unit D 2 2 994 $649,000 $652 0 days
5350 Algarrobo Unit N 2 2 1,080 $649,000 $600 30 days
2016 Via Mariposa W Unit N 2 2 1,010 $615,000 $608 18 days
3021 Via Buena Vista Unit O 2 2 1,009 $605,000 $599 133 days
2385 Via Mariposa W Unit 2D 2 2 1,199 $599,000 $499 20 days
3071 Via Serena N Unit D 2 2 994 $599,000 $602 68 days
2057 Via Mariposa E Unit B 2 2 1,324 $579,900 $437 54 days
3090 Via Serena N # C 2 2 1,089 $575,000 $528 12 days
313 Avenida Castilla Unit B 2 2 1,277 $569,000 $445 112 days
4007 Calle Sonora Oeste #1C 2 2 1,326 $558,800 $421 28 days
68 Calle Aragon Unit C 2 2 1,300 $550,000 $423 16 days
Average: 1.9 1.8 1,095 $450,266 $395 20 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5587 Via Dicha Unit B 3 2 2,570 $2,288,000 $2,000,000 $778 56 days 8/21/26
5315 Cantante 3 2 1,900 $1,999,888 $1,985,000 $1,044 3 days 4/22/26
5544 Rayo Del Sol Unit B 3 2 2,260 $1,975,000 $1,750,000 $774 61 days 7/6/26
3200 Via Buena Vista #C 3 2 1,600 $1,760,000 $1,720,000 $1,075 3 days 4/30/26
5242 Despacio 3 2 1,835 $1,590,000 $1,590,000 $866 5 days 8/5/26
5231 Moya 2 2 1,578 $1,565,000 $1,565,000 $991 48 days 4/6/26
5019 Jardin 3 2 2,100 $1,590,000 $1,550,000 $738 8 days 9/2/26
5095 Tero 2 2 1,304 $1,400,000 $1,400,000 $1,073 7 days 7/15/26
5215 Elvira 3 2 1,785 $1,325,000 $1,400,000 $784 3 days 3/31/26
5157 Avenida Despacio 3 2 1,727 $1,399,000 $1,399,000 $810 4 days 3/30/26
5398 Via Carrizo Unit A 2 2 1,800 $1,398,000 $1,398,000 $776 5 days 8/13/26
5237 Elvira 3 2 1,800 $1,475,000 $1,381,300 $767 124 days 7/8/26
3516 Bahia Blanca W Unit C 2 2 1,487 $1,380,000 $1,380,000 $928 10 days 4/14/26
5192 Duenas 3 2 1,592 $1,350,000 $1,350,000 $847 5 days 8/28/26
5149 Miembro 3 2 1,592 $1,398,000 $1,348,000 $846 67 days 6/26/26
3325 Via Carrizo - Unit A 3 2 1,473 $1,298,000 $1,298,000 $881 63 days 8/12/26
5092 Tero 2 2 1,900 $1,295,000 $1,260,000 $663 13 days 5/5/26
5050 Avenida Del Sol 2 2 1,513 $1,275,000 $1,250,000 $826 19 days 5/20/26
3268 San Amadeo Unit A 3 2 1,493 $1,358,000 $1,230,000 $823 19 days 6/26/26
5026 Avenida Del Sol 2 2 1,578 $1,199,000 $1,230,000 $779 6 days 5/27/26
3470 Bahia Blanca W Unit B 2 2 1,650 $1,248,000 $1,230,000 $745 167 days 6/12/26
5254 Duenas 3 2 1,592 $1,298,000 $1,220,000 $766 17 days 5/29/26
3287 San Amadeo Unit B 2 2 1,514 $1,239,000 $1,200,000 $792 60 days 6/19/26
5389 Paseo Del Lago W Unit B 2 2 1,500 $1,050,000 $1,180,000 $786 6 days 9/17/26
5479 Paseo Del Lago W Unit A 3 2 1,424 $995,000 $1,131,000 $794 2 days 6/18/26
Average: 2.0 1.8 1,127 $537,062 $530,244 $446 55 days
Viewing 1 - 25 of 302
Viewing 1 - 25 of 302

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.