Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Oceanview Road N/A N/A N/A $4,000,000 Unknown 498 days
4994 Lamia Way 2 3 2,314 $1,499,000 $647 13 days
4784 Galicia Way 2 2 1,360 $1,395,000 $1,025 31 days
3720 Southridge Way 4 3 3,164 $1,374,999 $434 94 days
6029 Patmos Way 3 3 2,022 $1,300,000 $642 45 days
3335 Tournament Drive 5 3 2,318 $1,299,999 $560 9 days
3520 Seagate Unit 100 N/A N/A N/A $1,299,000 Unknown 5 days
5062 Dassia 2 3 2,368 $1,275,000 $538 6 days
1162 Sagewood Drive 4 3 2,924 $1,199,500 $410 24 days
2233 Valley Road 4 2 1,610 $1,199,000 $744 10 days
4661 Cordoba Way 2 3 2,094 $1,152,000 $550 2 days
4037 Vista Calaveras Street 3 2 1,410 $1,075,000 $762 54 days
3551 Pirgos Way 3 2 1,547 $1,020,000 $659 9 days
5727 Dartmoor 4 3 2,136 $1,000,000 $468 120 days
1965 Comanche Street 5 3 2,297 $999,000 $434 39 days
4564 Cordoba Way 2 2 1,807 $999,000 $552 60 days
4938 Kalamis Way 2 2 1,807 $979,900 $542 40 days
1300 Enchante Way 4 3 2,227 $969,000 $435 17 days
2050 Trevino Avenue 3 3 1,693 $959,000 $566 45 days
2625 Joann Drive 4 2 1,603 $925,000 $577 37 days
1267 Via Candelas 3 3 1,864 $924,999 $496 81 days
1724 Valley Oak 4 3 2,143 $919,000 $428 17 days
1702 Avenida Vista Labera 3 3 1,432 $915,000 $638 11 days
4722 Collinos Way 2 2 1,106 $909,000 $821 57 days
1309 Darwin 4 3 2,182 $899,900 $412 10 days
Average: 2.9 2.4 1,581 $879,554 $545 54 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3401 Pacific View Way 4 4 2,256 $1,695,000 $751 637 days
2309 Carriage Circle 3 3 2,633 $1,567,500 $595 97 days
3577 Winslow Rd 5 4 2,455 $1,389,000 $565 21 days
3760 Southridge Way 5 3 2,835 $1,368,888 $482 123 days
4923 Amador Drive 5 3 3,265 $1,225,000 $375 25 days
5205 Palmera Drive 5 3 2,797 $1,199,000 $428 4 days
5081 Caesena Way 2 2 1,800 $1,195,000 $663 67 days
2858 Lehigh Court 5 3 2,398 $1,189,000 $495 12 days
3535 Chauncey Road 3 2 1,470 $1,139,900 $775 14 days
4566 Dunhill Court 4 3 1,964 $1,124,900 $572 27 days
3879 Cornell Drive 4 3 2,398 $1,095,000 $456 2 days
4016 Mira Costa Street 4 2 1,551 $1,049,999 $676 39 days
3364 Corsica Way 2 2 1,890 $1,025,000 $542 3 days
4685 Adra Way 2 2 1,106 $998,000 $902 13 days
1488 Powell Rd 3 3 1,644 $997,000 $606 33 days
3735 Via Del Rancho 3 2 1,332 $975,000 $731 8 days
1731 Calle Platico 3 3 1,599 $930,000 $581 2 days
4732 Via Escala 3 3 1,817 $899,900 $495 9 days
3018 Thunder 3 2 1,552 $820,000 $528 57 days
5228 MandarinDr 3 3 1,753 $799,000 $455 9 days
3547 Turquoise Lane 2 2 1,456 $749,000 $514 2 days
4062 Lewis St 3 2 1,152 $720,000 $625 173 days
5327 Mead Street 3 2 1,296 $699,000 $539 2 days
3587 Cameo Drive Unit 19 2 2 846 $615,000 $726 9 days
3526 Santa Maria 2 1 1,047 $615,000 $587 36 days
Average: 2.9 2.3 1,614 $897,940 $575 13 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2304 Back Nine Street 4 4 2,896 $1,899,000 $1,850,000 $638 8 days 6/1/26
4863 Marathon Way 3 4 2,990 $1,795,000 $1,820,000 $608 16 days 6/23/26
4170 Andros Way 3 4 2,808 $1,799,000 $1,800,000 $641 4 days 4/15/26
3267 Avenida De Loyola 5 4 2,521 $1,749,000 $1,749,500 $693 16 days 7/10/26
3382 Avenida de Loyola 4 2 2,505 $1,799,000 $1,739,000 $694 14 days 8/10/26
4957 Alicante Way 2 2 1,800 $1,500,000 $1,632,515 $906 5 days 9/21/26
3361 Par Dr 5 3 2,318 $1,649,000 $1,611,000 $694 5 days 9/23/26
2285 Valley Road 3 3 2,244 $1,579,000 $1,600,000 $713 20 days 7/28/26
2161 Calle Buena Ventura 5 3 2,728 $1,649,000 $1,600,000 $586 30 days 7/27/26
241 Richard Court 4 3 2,300 $1,450,000 $1,460,000 $634 42 days 4/7/26
4912 Colusa Drive 4 3 3,046 $1,455,000 $1,455,000 $477 9 days 6/10/26
5062 Nighthawk Way 4 3 2,299 $1,399,000 $1,450,000 $630 1 day 6/30/26
4168 Andros Way 3 3 2,314 $1,495,000 $1,420,000 $613 76 days 8/10/26
4558 Stratford 5 4 2,324 $1,425,000 $1,400,000 $602 18 days 6/11/26
4920 Keos Way 2 3 2,052 $1,399,000 $1,399,000 $681 30 days 4/21/26
4976 Lamia Way 2 2 2,317 $1,399,000 $1,380,000 $595 12 days 7/30/26
6043 Piros Way 2 3 2,022 $1,375,000 $1,375,000 $680 6 days 7/15/26
5006 Sunrose Court 3 3 2,089 $1,399,000 $1,360,000 $651 28 days 7/1/26
5162 Berryessa Street 5 3 2,660 $1,400,000 $1,335,000 $501 27 days 5/12/26
3814 Sienna Street 4 2 2,270 $1,299,000 $1,330,000 $585 2 days 7/28/26
3730 Hillview Way 4 3 3,164 $1,350,000 $1,325,000 $418 9 days 9/23/26
4631 Cyrus Way 3 3 2,314 $1,349,000 $1,325,000 $572 18 days 5/19/26
3369 Tournament Drive 5 3 2,318 $1,299,000 $1,300,000 $560 7 days 4/24/26
4957 Marin Drive 4 3 2,680 $1,299,000 $1,290,000 $481 11 days 6/25/26
1416 EASTVIEW Court 5 4 3,485 $1,299,000 $1,289,000 $369 9 days 9/14/26
Average: 3.0 2.4 1,669 $907,634 $903,021 $556 24 days
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.